| ||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||
| 1 | 2 | |||||||||||||||||||||||
| 3First Day of Term 6First Day of Term 6First Day of Term 6 | 4KS1 Sports Day (am) - RESERVEKS1 Sports Day (am) - RESERVEKS1 Sports Day (am) - RESERVE | 5Reception Class Butterfly World tripReception Class Butterfly World tripReception Class Butterfly World trip KS2 Sports Day (am) - RESERVEKS2 Sports Day (am) - RESERVEKS2 Sports Day (am) - RESERVE | 6 | 7 | 8 | 9 | ||||||||||||||||||
| 10Reception Class allocation letters for 2024-2025 academic yrReception Class allocation letters for 2024-2025 academic yrReception Class allocation letters for 2024-2025 academic yr | 11Nursery Photo'sNursery Photo'sNursery Photo's | 12Fox & Squirrel Stay & Play for Father's Day - 2:25 to 3Fox & Squirrel Stay & Play for Father's Day - 2:25 to 3Fox & Squirrel Stay & Play for Father's Day - 2:25 to 3 Reception Class Funky Fathers Day Friday Football (pm)Reception Class Funky Fathers Day Friday Football (pm)Reception Class Funky Fathers Day Friday Football (pm) Bumblebees Learning Together session - 9 to 9:30amBumblebees Learning Together session - 9 to 9:30amBumblebees Learning Together session - 9 to 9:30am | 13Bumblebees Learning Together session - 2:25 to 2:55Bumblebees Learning Together session - 2:25 to 2:55Bumblebees Learning Together session - 2:25 to 2:55 | 14Fox & Squirrel Stay & Play for Father's Day - 9:30amFox & Squirrel Stay & Play for Father's Day - 9:30amFox & Squirrel Stay & Play for Father's Day - 9:30am | 15 | 16 | ||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| 24Yr 6 Braeside Residential TripYr 6 Braeside Residential TripYr 6 Braeside Residential Trip | 25Yr 6 Braeside Residential TripYr 6 Braeside Residential TripYr 6 Braeside Residential Trip | 26Reception New Parents Meeting in school hall 2:15Reception New Parents Meeting in school hall 2:15Reception New Parents Meeting in school hall 2:15 Yr 6 Braeside Residential TripYr 6 Braeside Residential TripYr 6 Braeside Residential Trip Yr6 Commonweal Transition DayYr6 Commonweal Transition DayYr6 Commonweal Transition Day Yr6 Commonweal Transition DayYr6 Commonweal Transition DayYr6 Commonweal Transition Day | 27Yr1 Cotswold Wildlife Park tripYr1 Cotswold Wildlife Park tripYr1 Cotswold Wildlife Park trip Yr6 Commonweal Transition DayYr6 Commonweal Transition DayYr6 Commonweal Transition Day Yr6 Commonweal Transition DayYr6 Commonweal Transition DayYr6 Commonweal Transition Day | 28Nursery Parent Meetings (book on MCAS)Nursery Parent Meetings (book on MCAS)Nursery Parent Meetings (book on MCAS) Yr6 Commonweal Transition DayYr6 Commonweal Transition DayYr6 Commonweal Transition Day Teacher Training Day (4)Teacher Training Day (4)Teacher Training Day (4) Yr6 Commonweal Transition DayYr6 Commonweal Transition DayYr6 Commonweal Transition Day | 29 | 30 | ||||||||||||||||||
| ||||||||||||||||||||||||
Term dates 2025 – 26
TD Days (no school for children)
Monday 1st September 2025
Tuesday 2nd September 2025
Monday 5th January 2026
Friday 22nd May 2026
Wednesday 22nd July 2026
Term1:
Wednesday 3rd September – Wednesday 22nd October
Term 2:
Monday 3rd November – Friday 19th December
Term 3:
Tuesday 6th January – Friday 13th February
Term 4:
Monday 23rd February – Friday 27th March
Term 5:
Monday 13th April – Thursday 21st May
Term 6:
Monday 1st June – Tuesday 21st July
P.E. Days – Term 1 2025/6
Monday: 13:00 to 15:00 – Year 4
Tuesday: 13:00 to 15:00 – Year 5
Wednesday: 9:30 to 10:30 – Year 6 (Wolf class) / 10:30 to 11:30 – Year 6 (Barn Owl class) / 13:00 to 15:00 – Year 2
Thursday: 9:30 to 10:30 (Rhino class) – REC/Year 1 / 10:30 to 11:30 REC (Tiger class) / 13:00 to 15:00 – Year 3
Friday: 13:00 to 14:00 – Year 1 (Otter class)