| ||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||
| 1Yr 5 & 6 Drama WorkshopYr 5 & 6 Drama Workshop | 2Reception class vision screeningReception class vision screeningReception Class Vision Screening Consent - 2nd July 2025 Year 6 Dorcan transition dayYear 6 Dorcan transition dayYear 6 Dorcan transition day | 3Year 6 Dorcan transition dayYear 6 Dorcan transition dayYear 6 Dorcan transition day | 4School Disco - Reception to Year 6School Disco - Reception to Year 6Disco letter 2025 Year 4 trip to LechladeYear 4 trip to Lechlade Year 4 Lechlade Field Trip Lechlade Field Trip Year 1 Cotswold Wildlife Park tripYear 1 Cotswold Wildlife Park tripYear 1 Cotswold Wildlife Park trip Year 6 Dorcan transition dayYear 6 Dorcan transition dayYear 6 Dorcan transition day | 5 | 6 | |||||||||||||||||||
| 7Yr 5 Dyson WorkshopYr 5 Dyson Workshop Year 6 Braeside residential tripYear 6 Braeside residential tripYear 6 Braeside residential trip | 8Year 6 Braeside residential tripYear 6 Braeside residential tripYear 6 Braeside residential trip | 9Year 6 Braeside residential tripYear 6 Braeside residential tripYear 6 Braeside residential trip | 10Yr 3 Noah's Ark trip Year 3 Noah's Ark Farm tripYear 3 Noah's Ark Farm tripYear 3 Noah's Ark Farm trip | 11Rock-Pop Roadshow 11:00amRock-Pop Roadshow 11:00amRock-Pop Roadshow 11:00am | 12 | 13 | ||||||||||||||||||
| 14 | 15Yr6 School play evening performance 5:30-6:45 (MCAS booking)Yr6 School play evening performance 5:30-6:45 (MCAS booking)Yr6 School play evening performance 5:30-6:45 (MCAS booking) Bumble Bee Class Graduation - 9:30Bumble Bee Class Graduation - 9:30Bumble Bee Class Graduation - 9:30 | 16Yr6 School play evening performance 5:30-6:45 (MCAS booking)Yr6 School play evening performance 5:30-6:45 (MCAS booking)Yr6 School play evening performance 5:30-6:45 (MCAS booking) | 17School Reports to ParentsSchool Reports to ParentsSchool Reports to Parents | 18Bumble Bee Graduation partyBumble Bee Graduation partyBumble Bee Graduation party | 19 | 20 | ||||||||||||||||||
| 21New class transition (whole day)New class transition (whole day)New class transition (whole day) Reports Parents Evening 3:30 - 4:30 (book on MCAS)Reports Parents Evening 3:30 - 4:30 (book on MCAS)Reports Parents Evening 3:30 - 4:30 (book on MCAS) | 22Non School UniformNon School Uniform Non school uniformNon school uniform New class transition (whole day)New class transition (whole day)New class transition (whole day) | 23Last Day of Term 6Last Day of Term 6Last Day of Term 6 | 24Teacher Training Day (5)Teacher Training Day (5)Teacher Training Day (5) Teacher Training Day (5) | 25 | 26 | 27 | ||||||||||||||||||
| 28 | 29 | 30 | 31 | |||||||||||||||||||||
| ||||||||||||||||||||||||
Term dates 2025 – 26
TD Days (no school for children)
Monday 1st September 2025
Tuesday 2nd September 2025
Monday 5th January 2026
Friday 22nd May 2026
Wednesday 22nd July 2026
Term1:
Wednesday 3rd September – Wednesday 22nd October
Term 2:
Monday 3rd November – Friday 19th December
Term 3:
Tuesday 6th January – Friday 13th February
Term 4:
Monday 23rd February – Friday 27th March
Term 5:
Monday 13th April – Thursday 21st May
Term 6:
Monday 1st June – Tuesday 21st July
P.E. Days – Term 1 2025/6
Monday: 13:00 to 15:00 – Year 4
Tuesday: 13:00 to 15:00 – Year 5
Wednesday: 9:30 to 10:30 – Year 6 (Wolf class) / 10:30 to 11:30 – Year 6 (Barn Owl class) / 13:00 to 15:00 – Year 2
Thursday: 9:30 to 10:30 (Rhino class) – REC/Year 1 / 10:30 to 11:30 REC (Tiger class) / 13:00 to 15:00 – Year 3
Friday: 13:00 to 14:00 – Year 1 (Otter class)