| ||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||
| 1 | 2 | |||||||||||||||||||||||
| 3Ducks/Ducklings parents invited to readDucks/Ducklings parents invited to readDucks/Ducklings parents invited to read Children's mental health weekChildren's mental health weekChildren's mental health week National Story Telling weekNational Story Telling weekNational Story Telling week | 4Ducks/Ducklings parents invited to readDucks/Ducklings parents invited to readDucks/Ducklings parents invited to read Children's mental health weekChildren's mental health weekChildren's mental health week National Story Telling weekNational Story Telling weekNational Story Telling week | 5Ducks/Ducklings parents invited to readDucks/Ducklings parents invited to readDucks/Ducklings parents invited to read Children's mental health weekChildren's mental health weekChildren's mental health week National Story Telling weekNational Story Telling weekNational Story Telling week | 6Ducks/Ducklings parents invited to readDucks/Ducklings parents invited to readDucks/Ducklings parents invited to read Children's mental health weekChildren's mental health weekChildren's mental health week National Story Telling weekNational Story Telling weekNational Story Telling week | 7Children's mental health weekChildren's mental health weekChildren's mental health week National Story Telling weekNational Story Telling weekNational Story Telling week | 8 | 9 | ||||||||||||||||||
| 10School Parents Evening 3:30 to 5:30School Parents Evening 3:30 to 5:30School Parents Evening 3:30 to 5:30 | 11Safer Internet DaySafer Internet DaySafer Internet Day | 12Parents Evening 5 to 7 pmParents Evening 5 to 7 pmParents Evening 5 to 7 pm | 13 | 14Non-Uniform Day (£1 donation)Non-Uniform Day (£1 donation)Non-Uniform Day (£1 donation) Last Day of Term 3Last Day of Term 3Last Day of Term 3 | 15 | 16 | ||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| 24First Day of Term 5First Day of Term 5First Day of Term 5 | 25Yr 5 & 6 Netball CompetitionYr 5 & 6 Netball CompetitionYr 5 & 6 Netball Competition | 26Yr 5 & 6 Netball CompetitionYr 5 & 6 Netball CompetitionYr 5 & 6 Netball Competition | 27Yr 5 & 6 Netball CompetitionYr 5 & 6 Netball CompetitionYr 5 & 6 Netball Competition Reception Roves Farm tripReception Roves Farm tripReception Roves Farm trip | 28 | ||||||||||||||||||||
| ||||||||||||||||||||||||
Term dates 2025 – 26
TD Days (no school for children)
Monday 1st September 2025
Tuesday 2nd September 2025
Monday 5th January 2026
Friday 22nd May 2026
Wednesday 22nd July 2026
Term1:
Wednesday 3rd September – Wednesday 22nd October
Term 2:
Monday 3rd November – Friday 19th December
Term 3:
Tuesday 6th January – Friday 13th February
Term 4:
Monday 23rd February – Friday 27th March
Term 5:
Monday 13th April – Thursday 21st May
Term 6:
Monday 1st June – Tuesday 21st July
P.E. Days – Term 1 2025/6
Monday: 13:00 to 15:00 – Year 4
Tuesday: 13:00 to 15:00 – Year 5
Wednesday: 9:30 to 10:30 – Year 6 (Wolf class) / 10:30 to 11:30 – Year 6 (Barn Owl class) / 13:00 to 15:00 – Year 2
Thursday: 9:30 to 10:30 (Rhino class) – REC/Year 1 / 10:30 to 11:30 REC (Tiger class) / 13:00 to 15:00 – Year 3
Friday: 13:00 to 14:00 – Year 1 (Otter class)