| ||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||
| 1After School Book SaleAfter School Book SaleAfter School Book Sale After School Book SaleAfter School Book SaleAfter School Book Sale | 2After School Book SaleAfter School Book SaleAfter School Book Sale After School Book SaleAfter School Book SaleAfter School Book Sale | 3 | 4 | |||||||||||||||||||||
| 5Children's mental health weekChildren's mental health weekChildren's mental health week Children's mental health weekChildren's mental health weekChildren's mental health week | 6Safer Internet DaySafer Internet DaySafer Internet Day Children's mental health weekChildren's mental health weekChildren's mental health week Safer Internet DaySafer Internet DaySafer Internet Day Children's mental health weekChildren's mental health weekChildren's mental health week | 7Children's mental health weekChildren's mental health weekChildren's mental health week Children's mental health weekChildren's mental health weekChildren's mental health week | 8Children's mental health weekChildren's mental health weekChildren's mental health week Children's mental health weekChildren's mental health weekChildren's mental health week | 9Non-Uniform Day (£1 donation)Non-Uniform Day (£1 donation)Non-Uniform Day (£1 donation) Children's mental health weekChildren's mental health weekChildren's mental health week Last Day of Term 3Last Day of Term 3Last Day of Term 3 Non-Uniform Day (£1 donation)Non-Uniform Day (£1 donation)Non-Uniform Day (£1 donation) Children's mental health weekChildren's mental health weekChildren's mental health week | 10 | 11 | ||||||||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||
| 19Parents Evening 3:30 to 5:30 (book on MCAS)Parents Evening 3:30 to 5:30 (book on MCAS)Parents Evening 3:30 to 5:30 (book on MCAS) First Day of Term 4First Day of Term 4First Day of Term 4 Parents Evening 3:30 to 5:30 (book on MCAS)Parents Evening 3:30 to 5:30 (book on MCAS)Parents Evening 3:30 to 5:30 (book on MCAS) | 20 | 21Parents Evening 5:30 to 7:30 (book on MCAS)Parents Evening 5:30 to 7:30 (book on MCAS)Parents Evening 5:30 to 7:30 (book on MCAS) Parents Evening 5:30 to 7:30 (book on MCAS)Parents Evening 5:30 to 7:30 (book on MCAS)Parents Evening 5:30 to 7:30 (book on MCAS) | 22Reception Roves Farm tripReception Roves Farm tripReception Roves Farm trip Swindon Music ConcertSwindon Music ConcertSwindon Music Concert Reception Roves Farm tripReception Roves Farm tripReception Roves Farm trip Swindon Music ConcertSwindon Music ConcertSwindon Music Concert | 23 | 24 | 25 | ||||||||||||||||||
| 26 | 27Yr6 Heights & WeightsYr6 Heights & WeightsYr6 Heights & Weights | 28 | 29 | |||||||||||||||||||||
| ||||||||||||||||||||||||
Term dates 2025 – 26
TD Days (no school for children)
Monday 1st September 2025
Tuesday 2nd September 2025
Monday 5th January 2026
Friday 22nd May 2026
Wednesday 22nd July 2026
Term1:
Wednesday 3rd September – Wednesday 22nd October
Term 2:
Monday 3rd November – Friday 19th December
Term 3:
Tuesday 6th January – Friday 13th February
Term 4:
Monday 23rd February – Friday 27th March
Term 5:
Monday 13th April – Thursday 21st May
Term 6:
Monday 1st June – Tuesday 21st July
P.E. Days – Term 1 2025/6
Monday: 13:00 to 15:00 – Year 4
Tuesday: 13:00 to 15:00 – Year 5
Wednesday: 9:30 to 10:30 – Year 6 (Wolf class) / 10:30 to 11:30 – Year 6 (Barn Owl class) / 13:00 to 15:00 – Year 2
Thursday: 9:30 to 10:30 (Rhino class) – REC/Year 1 / 10:30 to 11:30 REC (Tiger class) / 13:00 to 15:00 – Year 3
Friday: 13:00 to 14:00 – Year 1 (Otter class)